NO. | Product Name | Product Model |
---|---|---|
1 | Chassis Model | BJ6539B1PDA-3 |
2 | Chassis Company | Foton |
3 | Body Size (mm) | 5320×1695×2240mm |
4 | Engine Model | BJ493ZLQ4 |
5 | Engine Displacement (ml) | 2771 |
6 | Rated Power (kw/rpm) | 70 |
7 | Fuel | Diesel |
8 | Emission standards | Euro IV |
9 | Maximum speed (km/h) | 120 |
10 | Wheelbase (mm) | 3050 |
11 | Front track | 1470 |
12 | Rear track | 1465 |
13 | Transmission | Manual/5th gear |
14 | Suspension system (front/rear) | 1190/1080 |
15 | Fuel tank capacity | 65L |
16 | Tires | 195R15C steel wheel + mask |
17 | Front suspension | Double wishbone torsion bar spring independent suspension |
18 | Rear suspension | Leaf spring non-independent suspension |
19 | Drive mode | Mid-engine rear drive |
20 | Appearance identification Warning system | First aid sign |
Exterior color bar refers to the announcement picture | ||
2/3 transparent frosted film on the medical cabin glass | ||
21 | Oxygen supply system | 100W siren and handheld control |
Roof rear cylindrical flashing light | ||
Left and right flashing lights | ||
22 | Air conditioning system Ventilation system | 2 national standard oxygen ports, 1 humidifier bottle |
1 set of hidden oxygen pipelines | ||
2 10L oxygen cylinders (including pressure reducing valve) | ||
23 | Lighting system | Original air conditioner in the cab |
24 | Appearance identification | High-power heating and cooling air conditioner in the medical cabin |
25 | 1 two-way ventilation fan | |
26 | Warning system | 2 top-mounted lights |
27 | Sterilization system | 1 UV disinfection lamp |
28 | Stretcher system | Automatic loading stretcher |
Stretcher pad and baffle | ||
29 | Power supply system | Integrated control system |
1000W inverter | ||
2 220V power sockets | ||
30 | Floor assembly | Environmentally friendly and corrosion-resistant laminate flooring |
Medical special wear-resistant floor leather, with the advantages of flame retardant, anti-slip, mildew-proof, easy to clean, wear-resistant, acid and alkali resistant | ||
31 | Middle partition assembly | Polymer partition wall with movable sliding window in the middle and upper part |
32 | Intercom system | 1 hands-free intercom |
33 | Operation cabinet assembly | Integrated medical equipment cabinet on the right side of the medical cabin |
Sliding locker installed on the top of the right side | ||
Oxygen cylinder cabinet behind the partition on the right side of the medical cabin | ||
Small storage seat behind the partition | ||
Single independent seat and safety belt at the front left side of the medical cabin | ||
2-person long row seats with safety belts installed at the rear left side of the medical cabin | ||
34 | Other accessories | 1 fire extinguisher in the rear cabin |
2 infusion slide rails and hangers | ||
1 garbage can | ||
Yellow safety handrail on top |