NO. | Product Name | Product Model |
---|---|---|
1 | Chassis Model | BJ6549B1PDA-A2 |
2 | Chassis Company | Foton |
3 | Body Size (mm) | 5380×1920×2285mm |
4 | Engine Model | ISF2.8s2129P |
5 | Engine Displacement (ml) | 2780 |
6 | Rated Power (kw/rpm) | 96 |
7 | Fuel | Diesel |
8 | Emission standards | Euro II |
9 | Maximum speed (km/h) | 150 |
10 | Wheelbase (mm) | 3720 |
11 | Front track | 1655 |
12 | Rear track | 1650 |
13 | Transmission | Manual/5th gear |
14 | Suspension system (front/rear) | 1190/1080 |
15 | Fuel tank capacity | 65L |
16 | Tires | 195R15 |
17 | Front suspension | Double wishbone torsion bar spring independent suspension |
18 | Rear suspension | Leaf spring non-independent suspension |
19 | Drive mode | Mid-engine rear drive |
Project standard configuration content | ||
20 | Appearance Logo | First aid sign |
Exterior color bar refer to the announcement picture | ||
2/3 transparent frosted film on the glass of the medical cabin | ||
21 | Warning system | 100W siren and handheld control |
Cylinder flashing light at the rear of the roof | ||
Flashing lights on both sides | ||
22 | Oxygen supply system | 2 national standard oxygen ports, 1 humidifier bottle |
1 set of hidden oxygen pipelines | ||
2 10L oxygen cylinders (including pressure reducing valve) | ||
23 | Air conditioning system | Original air conditioner in the cab |
High-power heating and cooling air conditioner in the medical cabin | ||
24 | Ventilation system | 1 two-way ventilation fan |
25 | Ventilation system | 1 two-way ventilation fan |
26 | Lighting system | 2 top-mounted lights |
27 | Sterilization system | 1 UV disinfection lamp |
28 | Stretcher system | 1 UV disinfection lamp |
29 | Stretcher system | Automatic loading stretcher |
Stretcher pad and baffle | ||
30 | Power supply system | Integrated control system |
1000W inverter | ||
3 220V power sockets | ||
31 | Floor assembly | Environmentally friendly and corrosion-resistant laminated wood floor |
Medical special wear-resistant floor leather, with the advantages of flame retardant, anti-slip, mildew-proof, easy to clean, wear-resistant, acid and alkali resistant | ||
32 | Middle partition assembly | Polymer middle partition wall, with a movable sliding window in the middle and upper part of the middle partition wall |
33 | Intercom system | 1 hands-free intercom |
34 | Operation cabinet assembly | Integrated medical equipment cabinet on the right side of the medical cabin |
Sliding locker installed on the top of the right side | ||
Oxygen cylinder cabinet behind the partition on the right side of the medical cabin | ||
Small storage seat behind the partition | ||
Single independent seat and safety belt at the front left side of the medical cabin | ||
2-person long row seat with safety belt installed at the rear left side of the medical cabin | ||
35 | Other accessories | The rear cabin is equipped with 1 fire extinguisher |
2 infusion rails and hangers | ||
1 waste bucket | ||
Yellow safety handrail on the top |